Destination | Tariffs per Minute |
Botswana, Lesotho, Malawi, Mozambique, South Africa Fixed, Swaziland | 5.00 |
South Africa Mobile | 5.81 |
Zambia | 6.95 |
Zimbabwe | 7.31 |
Angola | 7.95 |
Antarctica Aus, Ascension, Aus Territories, Chile Autx, Chile Easter Island, Diego Garcia, Falkland Islands, Kiribati,Nauru Digicel Mobile, Netherlands Premium, Niue, Papua New Guinea, Saint Helena, Sao Tome and Principe,Solomon Island, Tokelau, Tonga,Tristan Dacunha, Tuvalu, Vanuatu,Western Samoa | 25.50 |
Suriname Digicel Mobile | 34.99 |
Antarctica GSM AQ | 38.87 |
Aeromobile | 111.76 |
Rest of the World | 12.00 |
The first minute of a call is billed in full. Thereafter, calls are billed in 6 second intervals.
SA | Angola | EU Countries | China | Rest of the world | |
ISP International | 3.45 | 4.95 | 5.45 | 5.45 | 12.00 |
Charging interval is 30 seconds - Data charged at 90c per MB.
Destination | Anytime |
Angola | 0.99 |
Botswana | 1.29 |
Malawi | 0.99 |
South Africa | 0.99 |
SMS Neighboring (Other SADC countries) | 0.60 |
Armenia | 1.29 |
Australia | 1.29 |
Austria | 1.29 |
Belgium | 1.29 |
Brazil | 1.29 |
Estonia | 1.29 |
France | 1.29 |
Germany | 1.29 |
Italy | 1.29 |
Ivory Coast | 1.29 |
New Zealand | 1.29 |
Philippines | 1.29 |
Portugal | 1.29 |
Spain | 1.29 |
Sweden | 1.29 |
Switzerland | 1.29 |
SMS Rest of World | 0.99 |
Neighboring includes: Zambia, Zimbabwe, Lesotho, Mozambique and Swaziland - Tango International SMS Tariffs apply to all packages.
Destination | Tariffs per minute |
EMSAT | 37.90 |
INMARSAT BGAN | 54.88 |
INMARSAT BGAN HSD | 78.77 |
INMARSAT GLOBAL STAR EA | 30.90 |
INMARSAT INMARSAT SNAC SKY | 49.01 |
INMARSAT SNAC B | 30.63 |
INMARSAT SNAC B HSD | 113.18 |
INMARSAT SNAC M | 19.26 |
INMARSAT SNAC M4 HSD | 92.69 |
INMARSAT SNAC MM | 17.50 |
INTL NETWORK - M2M | 34.99 |
INTL NETWORK ELLIP | 34.99 |
INTL NETWORK MONACO | 34.99 |
INTL NETWORK SIPME | 34.99 |
IRIDIUM | 63.17 |
MCP SATELLITE | 25.64 |
ONAIR | 25.50 |
SEANET | 80.79 |
THURAYA | 24.49 |