Connection fee | NAD 218.00 |
Data | 50 GB |
Minutes | 3000 |
SMS | 3000 |
International Wallet | NAD 100.00 |
Data Roaming Wallet | NAD 100.00 |
Connection fee | NAD 218.00 |
Data | 65 GB |
Minutes | 4000 |
SMS | 4000 |
International Wallet | NAD 150.00 |
Data Roaming Wallet | NAD 150.00 |
Connection fee | NAD 218.00 |
Data | 85 GB |
Minutes | 6000 |
SMS | 6000 |
International Wallet | NAD 200.00 |
Data Roaming Wallet | NAD 200.00 |
MTC reserves the right to change the prices of the products and other pricing information contained herein at any time without notice.
Laptops are only available on the following Contract Packages: