| Connection fee | NAD 218.00 |
| Shared Free Data | 17 GB |
| Minutes | 400 |
| SMS | 300 |
| International Wallet | NAD 0.00 |
| Data Roaming Wallet | NAD 0.00 |
| Connection fee | NAD 218.00 |
| Shared Free Data | 28 GB |
| Minutes | 600 |
| SMS | 400 |
| International Wallet | NAD 10.00 |
| Data Roaming Wallet | NAD 0.00 |
| Connection fee | NAD 218.00 |
| Shared Free Data | 38 GB |
| Minutes | 1300 |
| SMS | 800 |
| International Wallet | NAD 10.00 |
| Data Roaming Wallet | NAD 10.00 |
| Connection fee | NAD 218.00 |
| Shared Free Data | 50 GB |
| Minutes | 1500 |
| SMS | 1000 |
| International Wallet | NAD 20.00 |
| Data Roaming Wallet | NAD 20.00 |
| Connection fee | NAD 218.00 |
| Shared Free Data | 10 GB |
| Minutes | 300 |
| SMS | 200 |
| International Wallet | NAD 0.00 |
| Data Roaming Wallet | NAD 0.00 |
MTC reserves the right to change the prices of the products and other pricing information contained herein at any time without notice.
Laptops are only available on the following Contract Packages: