*Voice |
NAD 0.36 |
SMS | NAD 0.20 |
Data | NAD 0.50 |
*Voice |
NAD 0.99 |
SMS | NAD 0.30 |
Data | NAD 0.70 |
Destination | NAD per Minute |
AEROMOBILE | 134.11 |
ANGOLA | 9.54 |
ANTARCTICA GSM AQ | 46.64 |
ANTARCTICA AUS, ASCENSION, AUS TERRITORES, CHILE AUTX, CHILE EASTER ISLAND, DIEGO GARCIA, FALKLAND ISLANDS, KIRIBATI, NAURU DIGICEL MOBILE, NETHERLANDS PREMIUM, NIUE, PAPUA NEW GUINEA, SAINT HELENA, SAO TOME AND PRINCIPE, SOLOMON ISLANDS, TOKELAU, TONGA, TRISTAN DACUNHA, TUVALU, VANUATU, WESTERN SAMOA | 30.60 |
SURINAME DIGICEL MOBILE | 41.99 |
ZAMBIA | 8.34 |
ZIMBABWE | 8.77 |
*NEIGHBOURING AND SOME SADC COUNTRIES | 6.00 |
REST OF WORLD | 14.40 |
*Neighboring includes: Botswana, Lesotho, Mozambique, South Africa, Swaziland and Tanzania.
Note: The first minute or part of the call is billed in full. Thereafter, calls are billed in 6 second intervals.
Satellite Phone Operations
Destination | Anytime |
EMSAT | 45.48 |
INMARSAT BGAN | 65.86 |
INMARSAT BGAN HSD | 94.52 |
INMARSAT GLOBALSTAR EA | 37.08 |
INMARSAT INMARSAT SNAC SKY | 58.81 |
INMARSAT SNAC B | 36.76 |
INMARSAT SNAC | 108.65 |
INMARSAT SNAC B HSD | 135.82 |
INMARSAT SNAC M | 23.11 |
INMARSAT SNAC M4 HSD | 111.23 |
INMARSAT SNAC MM | 25.38 |
INTL NETWORK - M2M | 41.99 |
INTL NETWORK ELLIP | 41.99 |
INTL NETWORK MONACO | 41.99 |
INTL NETWORK SIPME | 41.99 |
IRIDIUM | 75.80 |
MCP SATELLITE | 30.77 |
ONAIR | 35.70 |
SEANET | 113.11 |
THURAYA | 29.39 |
Destination International SMS Tariffs | Anytime |
** Neighboring & Other SADC countries | 1.30 |
SMS Rest of World | 1.60 |
**Neighboring & Other SADC countries includes: Angola, Botswana, Lesotho, Malawi, South Africa, Swaziland, Tanzania, Mozambique Zambia and Zimbabwe.