Service Plan Name | Monthly Subscription Fee (VAT excl) | Connection Fee (VAT excl) | Contract Period | Free Minutes | Free SMS | Free Data | Social Media Data | BlackBerry Discounts | Shared Sim |
Mobiz Sky I | N$ 99.00 | N$ 218.00 | 12/24 | 50 | 50 | 512MB | 100 MB | No | Yes |
Mobiz Sky II | N$ 199.00 | N$ 218.00 | 12/24 | 150 | 150 | 1 GB | 200 MB | No | Yes |
Mobiz Sky III ¹ | N$ 299.00 | N$ 218.00 | 12/24 | 250 | 250 | 2 GB | 400 MB | No | Yes |
Mobiz Sky IV ¹ | N$ 499.00 | N$ 218.00 | 12/24 | 600 | 600 | 4 GB | 512 MB | No | Yes |
Mobiz Sky V ¹ | N$ 699.00 | N$ 218.00 | 12/24 | 900 | 900 | 6 GB | 1 GB | No | Yes |
Mobiz Sky VI ¹ | N$ 899.00 | N$ 218.00 | 12/24 | 1000 | 1000 | 10 GB | 2 GB | No | Yes |
Mobiz Sky VII ¹ | N$ 1,499.00 | N$ 218.00 | 12/24 | 3000 | 3000 | 20 GB | 4 GB | No | Yes |
MTC 1 on 1¹ | N$ 69.00 | N$ 218.00 | 1 | 0 | 0 | 0 | 0 | NO | No |
Time modulations:
Peak: 7am - 7pm Monday to Friday
Off Peak: 7pm - 10pm Monday to Friday; 7am to 10pm Saturday
Off-off peak: 10pm - 7am Monday to Saturday; All day Sunday & Public Holidays
NOTE: The first minute or part of a call is billed in full. Thereafter, calls are billed in 6 second intervals. Calls of less than 3 seconds are not charged.