South Africa | Angola | European Countries | China | Japan | |||||||
Bundle Minutes | NAD Per Bundle | NAD Per Minute | NAD Per Bundle | NAD Per Minute | NAD Per Bundle | NAD Per Minute | NAD Per Bundle | NAD Per Minute | Bundle Minutes |
NAD Per Bundle | NAD Per Minute |
30 | 85.00 | 2.83 | 95.00 | 3.17 | 95.00 | 3.17 | 95.00 | 3.17 | 30 | 85.00 | 2.83 |
50 | 139.00 | 2.78 | 149.00 | 2.98 | 149.00 | 2.98 | 149.00 | 2.98 | 50 | 139.00 | 2.78 |
100 | 255.00 | 2.55 | 265.00 | 2.65 | 265.00 | 2.65 | 265.00 | 2.65 | 100 | 255.00 | 2.55 |
200 | 447.00 | 2.24 | 484.00 | 2.42 | 484.00 | 2.42 | 484.00 | 2.42 | 200 | 447.00 | 2.24 |
300 | 635.00 | 2.12 | 635.00 | 2.12 | 635.00 | 2.12 | 635.00 | 2.12 | 300 | 635.00 | 2.12 |
NOTE: International Voice Bundles are not applicable when roaming.
Terms and conditions apply.