Destination | MOBIZ Voice Packages | MOBIZ Data Packages |
AEROMOBILE | 107.29 | 107.29 |
ANGOLA | 2.50 | 4.00 |
ANTARCTICA AUS | 18.81 | 18.81 |
ANTARCTICA GSM AQ | 37.32 | 37.32 |
ASCENSION | 23.51 | 23.51 |
AUS TERRITORES | 18.91 | 18.91 |
AUSTRALIA | 3.00 | 6.00 |
CHILE AUTX | 13.70 | 13.70 |
CHILE EASTER ISL | 15.12 | 15.12 |
CUBA | 10.09 | 10.09 |
DIEGO GARCIA | 17.82 | 17.82 |
FALKLAND ISLANDS | 19.92 | 19.92 |
FRANCE | 3.00 | 6.00 |
GERMANY | 2.50 | 5.00 |
KENYA | 8.00 | 8.00 |
KIRIBATI | 15.05 | 15.05 |
MALDIVES, MALDIVES DHIRAAGU, MALDIVES MOBILE, MALDIVES WATANIYA | 11.17 | 11.17 |
NAURU DIGICEL MOBILE | 15.75 | 15.75 |
NEIGHBORING | 4.50 | 4.50 |
NETHERLANDS | 3.00 | 6.00 |
NETHERLANDS PREMIUM | 22.39 | 22.39 |
NIUE | 21.46 | 21.46 |
PAPUA NEW GUINEA | 14.65 | 14.65 |
PORTUGAL | 3.00 | 6.00 |
REST OF WORLD | 8.00 | 8.00 |
SAINT HELENA | 24.44 | 24.44 |
SAO TOME AND PRINCIPE | 14.41 | 14.41 |
SOLOMON ISLANDS | 14.57 | 14.57 |
SOUTH AFRICA MOBILE | 2.50 | 3.00 |
SOUTH AFRICA FIXED | 2.50 | 3.00 |
SPAIN | 3.00 | 6.00 |
SURINAME DIGICEL MOBILE | 31.51 | 31.51 |
SWEDEN | 3.00 | 6.00 |
SWITZERLAND | 3.00 | 6.00 |
TOKELAU | 19.22 | 19.22 |
TONGA | 14.65 | 14.65 |
TRISTAN DACUNHA | 24.44 | 24.44 |
TUNISIA ORANGE MOBILE | 10.11 | 10.11 |
TUVALU | 19.69 | 19.69 |
UK | 2.50 | 5.00 |
USA | 8.00 | 8.00 |
VANUATU | 14.65 | 14.65 |
VANUATU DIGICEL MOBILE | 14.65 | 14.65 |
VANUATU MOBILE | 14.65 | 14.65 |
WESTERN SAMOA | 14.18 | 14.18 |
WESTERN SAMOA MOBILE | 14.18 | 14.18 |
ZAMBIA MTN MOBILE | 6.67 | 6.67 |
ZAMBIA ZAIN MOBILE | 6.17 | 6.17 |
ZAMBIA ALL OTHER | 6.17 | 6.17 |
ZIMBABWE ECONET MOBILE | 6.85 | 6.85 |
ZIMBABWE OTHER MOBILE | 6.59 | 6.59 |
ZIMBABWE ALL OTHER | 6.59 | 6.59 |
* Tariffs after completion of free unit's (Minutes, SMS & MB'S)
Destination | Anytime |
EMSAT | 36.38 |
INMARSAT BGAN | 52.69 |
INMARSAT BGAN HSD | 75.62 |
INMARSAT GLOBALSTAR M EA | 29.67 |
INMARSAT INMARSAT SNAC SKY | 47.05 |
INMARSAT SNAC B | 29.41 |
INMARSAT SNAC B HSD | 108.65 |
INMARSAT SNAC M | 18.48 |
INMARSAT SNAC M4 HSD | 88.98 |
INMARSAT SNAC MM | 16.80 |
INTL NETWORK - M2M | 33.59 |
INTL NETWORK ELLIP | 33.59 |
INTL NETWORK MONACO | 32.93 |
INTL NETWORK SIPME | 33.59 |
IRIDIUM | 60.64 |
MCP SATELLITE | 24.62 |
ONAIR | 20.83 |
SEANET | 77.56 |
THURAYA | 23.51 |
NOTE: International Voice Bundles are not applicable when roaming