Service Plan Name | Monthly Subscription Fee (VAT excl) | Connection Fee (VAT excl) | Contract Period | Free Minutes | Free SMS | Free Data | Social Media Data | BlackBerry Discounts |
Mobiz 100¹ | N$ 85.00 | N$ 218.00 | 24 | 100 | 100 | 100 MB | 55 MB | No |
Mobiz 200¹ | N$ 169.00 | N$ 218.00 | 24 | 200 | 200 | 200 MB | 105 MB | No |
Mobiz 300¹ | N$ 269.00 | N$ 218.00 | 24 | 300 | 300 | 300 MB | 155 MB | No |
Mobiz 600¹ | N$ 429.00 | N$ 218.00 | 24 | 600 | 600 | 600 MB | 305 MB | No |
Mobiz 900¹ | N$ 799.00 | N$ 218.00 | 24 | 900 | 900 | 2400 MB | 1234 MB | No |
Mobiz 1500¹ | N$ 1,389.00 | N$ 218.00 | 24 | 1500 | 1500 | 3500 MB | 1755 MB | No |
Mobiz Duet 600¹ | N$ 639.00 | N$ 218.00 | 24 | 600 | 600 | 1200 MB | 605 MB | No |
MoBiz Duet 900¹ | N$ 929 | N$ 218.00 | 24 | 900 | 900 | 2400 MB | 1234 MB | No |
Time modulations:
Peak: 7am - 7pm Monday to Friday
Off Peak: 7pm - 10pm Monday to Friday; 7am to 10pm Saturday
Off-off peak: 10pm - 7am Monday to Saturday; All day Sunday & Public Holidays
NOTE: The first minute or part of a call is billed in full. Thereafter, calls are billed in 6 second intervals. Calls of less than 3 seconds are not charged.